Schedule
Overall
9-6
Pct
.600
Conf
1-1
Pct
.500
Streak
Won 2
Home
3-2
Away
6-3
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 24 | AT Stats1 * | L, 3-0 | Final | ||
August | |||||
| Fri. 25 | AT Stats1 * | W, 3-0 | Final | ||
| Tue. 4 | AT South State | W, 3-1 | Final | ||
| Wed. 26 | AT Central University | W, 3-1 | Final | ||
| VS South State # | W, 3-1 | Final | |||
| Fri. 28 | AT Baltimore Tech | W, 3-0 | Final | ||
| AT Baltimore Tech | W, 3-1 | Final | |||
September | |||||
| Fri. 11 | VS Baltimore Tech | L, 3-1 | Final | ||
| Sat. 12 | VS Baltimore Tech @ Waco, TX | L, 3-2 | Final | ||
| Sat. 19 | VS South State | W, 3-0 | Final | ||
| Sat. 26 | AT Central University | W, 3-2 | Final | ||
October | |||||
| Sat. 3 | AT Baltimore Tech | L, 3-2 | Final | ||
| Tue. 13 | AT South State | L, 3-2 | Final | ||
| Sun. 18 | VS Central University | L, 3-1 | Final | ||
| Fri. 23 | VS South State | W, 3-1 | Final | ||
| Tue. 27 | VS Central University | W, 3-2 | Final | ||
February | |||||
| Sat. 27 | VS Central University | 0-0 |
3-1
|
||
March | |||||
| Sat. 6 | VS South State | 9:00 AM EST | |||
May | |||||
| Thu. 19 | VS Baltimore Tech | 7:00 PM EDT | |||
June | |||||
| Wed. 15 | VS East Lake State University | 0-0 | 4:37 PM EDT | ||
| Thu. 16 | VS East Lake State University | 2:07 PM EDT | |||
April | |||||
| Mon. 7 | AT South State | 3:15 PM EDT | |||
| Tue. 8 | AT South State | 12:00 PM EDT | |||
| Thu. 10 | VS Shoreline Community College | 9:00 AM EDT | |||
| AT Central University | 0-0 | 12:05 PM EDT | |||
| Fri. 18 | AT Edmonds Community College | 9:00 AM EDT | |||
May | |||||
| Thu. 1 | AT Baltimore Tech | 12:00 PM EDT | |||
| Fri. 2 | AT South State | 1:00 PM EDT | |||
| Tue. 6 | AT Central University | 11:00 AM EDT | |||
| Wed. 7 | AT Central University | 1:00 PM EDT | |||
September | |||||
| Thu. 4 | VS Baltimore Tech | 9:00 AM EDT | |||
October | |||||
| Wed. 1 | AT Baltimore Tech | 1:00 PM EDT | |||
November | |||||
| Next Event | |||||
| Thu. 12 | AT Central University | 1:00 PM EST | |||
# Exhibition
* Conference
Home events in bold